CLCGA Mixed 4BBB
Saturday 4th May 2024, White & Red Tees, Seascale
(85% handicap allowance)
| Team | Nett Results | |
| 1st | David Kelly Seascale (6) & Jill Kelly Seascale (34) | 44 | 
| 2nd | Valerie Smart Whitehaven (18) & Neil Smart Workington (7) | 41 | 
| 3rd | David Waller Kendal (20) & Rosie Waller Kendal (11) | 39 | 
| 4th | Barbara Thomson Whitehaven (23) & Mark Thomson Workington (8) | 38 | 
| 5th | Catherine Isabella Taylor Cockermouth (26) & AL Taylor Cockermouth (8) | 38 | 
| 6th | Paul Butler Penrith (14) & Leah Butler Penrith (41) | 36 | 
| 7th | Karen Skilbeck Cockermouth (33) & D Skilbeck Cockermouth (12) | 36 | 
| 8th | Fliss Holloway Kirkby Lonsdale (9) & Richard Shaw Kirkby Lonsdale (8) | 36 | 
| 9th | Keith Hunt Seascale (11) & Marion Glassbrook Seascale (22) | 35 | 
| 10th | Kevin Graham Silloth on Solway (8) & Tracey Graham Silloth on Solway (30) | 34 | 
| 11th | Lionel Dobson Brampton (4) & Rosie Wadmore Windermere (10) | 34 | 
| 12th | Jill Santamera Windermere (21) & Paul Corner South Moor Golf Club (12) | 33 | 
| 13th | Philip Murfitt Brampton (17) & Val Forsythe Brampton (21) | 33 | 
| 14th | Dawn Stamper Workington (17) & Tony Stamper Workington (7) | 32 | 
| 15th | Gillian Spedding Brampton (9) & Ian Spedding Brampton (15) | 32 | 
| 16th | Janette Smith Carlisle (19) & David Smith Carlisle (17) | 32 | 
| 17th | Pauline S Butler Penrith (21) & Michael Butler Penrith (14) | 32 | 
| 18th | Margaret Cranston Penrith (13) & Roger Cranston Penrith (16) | 31 | 
| 19th | Michael Dixon Ulverston (7) & Linda Dixon Ulverston (24) | 31 | 
| 20th | Chris West Penrith (19) & Richard Hellon Penrith (15) | 31 | 
| 21st | Jon Holmes Silecroft (16) & Helen Holmes Silecroft (24) | 30 | 
| 22nd | Irene Coy Silloth on Solway (24) & Roger Coy Silloth on Solway (27) | 30 | 
| 23rd | Sara Lloyd Seascale (22) & Andrew Lloyd Seascale (12) | 29 | 
| 24th | Mel Temple Seascale (6) & Phillip Haig Seascale (12) | 29 | 
| 25th | Richard Ford Carus Green (14) & Tracey Ireland Windermere (32) | 29 | 
| 26th | selina chui Appleby (17) & Gideon Sharp Appleby (7) | 28 | 
| 27th | Bridget Coy Penrith (21) & David Coy Penrith (10) | 27 | 
| 28th | John Bell Carlisle (10) & Fiona Bell Carlisle (17) | 27 | 
| 29th | Sally Tomlinson Penrith (14) & Colin Smithson Silloth on Solway (15) | 26 | 
| 30th | MR I N EARL Workington (18) & Helena Earl Workington (32) | 24 | 
| 31st | June Doyle Penrith (38) & Aidan Doyle Penrith (19) | 24 | 
| 32nd | John Gibson Silloth on Solway (20) & Brenda Gibson Silloth on Solway (19) | 24 | 
| 33rd | Elaine Wilson Cockermouth (29) & P Freeman Cockermouth (18) | 11 | 
| 34th | R Mumberson Cockermouth (24) & Elizabeth Mumberson Cockermouth (22) | 10 | 


