Inter Club Strokeplay Rd 1
Saturday 20th August 2022, Blue Tees, Seascale
(95% handicap allowance)
| Results | Nett | |
| 1st | Neil Hillier(2) Silloth on Solway | 72 | 
| 2nd | Simon Dutton(6) Barrow | 72 | 
| 3rd | Tom Sharpe(5) Seascale | 73 | 
| 4th | Mark Diamond(3) Furness | 73 | 
| 5th | Lee Sturrock(0) Brampton | 74 | 
| 6th | Ryan Wilson(7) Kendal | 74 | 
| 7th | Paul Southward(2) Furness | 74 | 
| 8th | Andy Irwin(4) Silloth on Solway | 74 | 
| 9th | Jamie McDonald(5) Kendal Golf Club | 74 | 
| 10th | Tony Cadinha(4) Carus Green | 75 | 
| 11th | Christopher Burford(6) Maryport | 75 | 
| 12th | Richard Foster(5) Kirkby Lonsdale | 76 | 
| 13th | Lewis Baker(3) Seascale | 76 | 
| 14th | Christopher Bowyer(2) Barrow | 76 | 
| 15th | Paul Jenkinson(-1) Keswick | 76 | 
| 16th | Andrew Edwards(3) Ulverston | 76 | 
| 17th | William Fennell(2) Silloth on Solway | 76 | 
| 18th | Andrew Wallace(2) Seascale | 77 | 
| 19th | Craig Morrow(-3) Seascale | 77 | 
| 20th | Michael Parker(-2) Penrith | 77 | 
| 21st | Simon Robinson(-3) Heysham Golf Club | 78 | 
| 22nd | Ian Robinson(-1) Kirkby Lonsdale | 78 | 
| 23rd | MATTHEW JOHN Airey(12) Keswick | 78 | 
| 24th | Gary Watson(0) Keswick | 79 | 
| 25th | Robbie Spence(-3) Furness | 79 | 
| 26th | Richard Mewse(-1) Workington | 79 | 
| 27th | Rob Leitch(3) Furness | 79 | 
| 28th | Peter Beddoes(2) Ulverston | 80 | 
| 29th | Lewis Ransley(2) Eden | 80 | 
| 30th | Chris J Drabble(1) Workington | 80 | 
| 31st | Gareth Pattinson(10) Maryport | 80 | 
| 32nd | Craig Ashley(4) Furness | 80 | 
| 33rd | D P Howell(2) Barrow | 80 | 
| 34th | Kerry Morrow(-3) Ulverston | 81 | 
| 35th | Jack Hunter(0) Workington | 81 | 
| 36th | Stephen Jopson(-3) Carlisle | 81 | 
| 37th | Oliver Edwards(1) Carus Green | 81 | 
| 38th | Matthew Ward(0) Brampton | 81 | 
| 39th | Symon Parkin(1) Ulverston | 81 | 
| 40th | Daniel Garnett(4) Kendal | 81 | 
| 41st | Aaron Lewthwaite(0) Seascale | 81 | 
| 42nd | Matthew Mossom(8) Maryport | 82 | 
| 43rd | Lewis Cheetham(0) Carlisle | 82 | 
| 44th | Kieran Waters(-1) Carlisle | 82 | 
| 45th | Mr Isaac Caine(2) Furness | 82 | 
| 46th | Christopher McKellor(2) Ulverston | 82 | 
| 47th | Paul Milby(3) Ulverston | 82 | 
| 48th | James Atkinson(-2) Penrith | 82 | 
| 49th | Christiaan Niemand(8) Maryport | 83 | 
| 50th | Henry Pearce(6) Kendal | 83 | 
| 51st | Brad hannah(0) Workington | 83 | 
| 52nd | Mark Cowen(1) Workington | 83 | 
| 53rd | Byron Evans(-4) Carus Green | 83 | 
| 54th | Sam Doidge(4) Kendal | 83 | 
| 55th | William Bowe(-3) Workington | 83 | 
| 56th | Lee Benson(3) Kirkby Lonsdale | 83 | 
| 57th | Aidan Blythe(6) Brampton | 84 | 
| 58th | Josh Casson(1) Carus Green | 84 | 
| 59th | Darren Whitfield(-3) Penrith | 84 | 
| 60th | Mark Sarsfield(2) Seascale | 85 | 
| 61st | Christopher Neale(0) Workington | 85 | 
| 62nd | Tony Quinton(4) Carus Green | 85 | 
| 63rd | Neil Thomson(6) Maryport | 85 | 
| 64th | Andrew Deacon(9) Maryport | 85 | 
| 65th | Dan Thurston(10) Maryport | 86 | 
| 66th | Steve Whitehead(5) Maryport | 86 | 
| 67th | Glenn Rhodes(3) Ulverston | 86 | 
| 68th | David Simpson(-1) Carlisle | 87 | 
| 69th | Luke Quint(-3) Ulverston | 92 | 
| 70th | Josh Humes(9) Maryport | 92 | 
| 71st | Charlie Cullen(4) Carlisle | 94 | 
| 72nd | Michael Reid(3) Ulverston | NR | 
| 73rd | Barry Patterson(0) Brampton | NR | 
| 74th | Paul Brown(2) Silloth on Solway | DQ Wrong Score 14th | 


