County Strokeplay Championship Round 2
Saturday 25th June 2022, White Tees, Furness
(95% handicap allowance)
| Results | Nett | |
| 1st | Tom Harris(7) Furness | 65 | 
| 2nd | Robbie Spence(-2) Furness | 66 | 
| 3rd | Michael Parker(-1) Penrith | 67 | 
| 4th | Ryan Carter(4) Ulverston | 69 | 
| 4th | Andrew Edwards(2) Ulverston | 69 | 
| 4th | Liam Mason(2) Kirkby Lonsdale | 69 | 
| 7th | Marc McAloone(10) Furness | 70 | 
| 8th | Kerry Morrow(-1) Ulverston | 71 | 
| 8th | Paul Southward(2) Furness | 71 | 
| 8th | William Fennell(2) Silloth on Solway | 71 | 
| 11th | Jack Hunter(0) Workington | 72 | 
| 11th | Ryan Pearson(2) Workington | 72 | 
| 13th | Gary Watson(0) Keswick | 73 | 
| 13th | Richard Mewse(1) Workington | 73 | 
| 13th | Lee Sturrock(-1) Brampton | 73 | 
| 16th | Jack Stubbings(2) Seascale | 74 | 
| 16th | Luke Quint(-3) Ulverston | 74 | 
| 16th | Andrew Millray(0) Silloth on Solway | 74 | 
| 16th | Darren Whitfield(-2) Penrith | 74 | 
| 16th | Jake Reynolds(3) Barrow | 74 | 
| 16th | Jonathon Crosby(0) Workington | 74 | 
| 16th | Mr Isaac Caine(2) Furness | 74 | 
| 23rd | Gary Simpson (Jnr)(0) Cockermouth | 75 | 
| 23rd | Paul Brown(2) Silloth on Solway | 75 | 
| 23rd | Jay Hyde(6) Workington | 75 | 
| 23rd | James Atkinson(-1) Penrith | 75 | 
| 27th | David Boardman(2) Ulverston | 76 | 
| 27th | Oliver Edwards(2) Carus Green | 76 | 
| 27th | Craig Ashley(5) Furness | 76 | 
| 27th | Craig Morrow(-3) Seascale | 76 | 
| 31st | Bryan Rhodes(2) Barrow | 77 | 
| 31st | Christopher Neale(0) Workington | 77 | 
| 31st | Mark Cowen(4) Workington | 77 | 
| 31st | Sam Tippins(5) Furness | 77 | 
| 31st | Mark Diamond(2) Furness | 77 | 
| 31st | William Bowe(-3) Workington | 77 | 
| 31st | Paul Jenkinson(-1) Keswick | 77 | 
| 31st | Tom Williamson(6) Cockermouth | 77 | 
| 39th | Kieran Waters(-2) Carlisle | 78 | 
| 39th | Greg Mossop(4) Carlisle | 78 | 
| 39th | Lewis Ransley(1) Eden | 78 | 
| 39th | Oliver Cass(5) Workington | 78 | 
| 43rd | Lewis Baker(2) Seascale | 79 | 
| 43rd | Michael Reid(0) Ulverston | 79 | 
| 43rd | Jon Clarke(-1) Furness | 79 | 
| 46th | Lewis Smith(8) Carus Green | 80 | 
| 47th | Alex Heppell(0) Brampton | 81 | 
| 47th | Sam Beddoes(6) Ulverston | 81 | 
| 47th | will coxon(-4) Carus Green | 81 | 
| 47th | Luke Alan Walker(-2) Ulverston | 81 | 
| 51st | Andrew Shillito(0) Workington | 82 | 
| 52nd | Sam Robinson(3) Workington | 83 | 
| 53rd | Tom Sharpe(4) Seascale | 84 | 
| 54th | Stephen Robinson(5) Settle & Giggleswick | 88 | 
| 54th | Barney Coxon(7) Carus Green | 88 | 
| 56th | Ian Robinson(-1) Kirkby Lonsdale | NR | 
| 56th | Lewis Rayson(0) Stony Holme | NR | 
| 56th | Dominic  Barron-Holden(-4) Kendal | NR | 


