County Seniors Championship 36 Hole
Wednesday 11th August 2021, White Tees, Maryport Golf Club
(95% handicap allowance)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Adrian Drabble Workington (1) | 71 | 78 | 149 | +9 | |
| 2nd | John Whittle Appleby (1) | 77 | 76 | 153 | +13 | |
| 3rd | A Rushforth Seascale (4) | 75 | 79 | 154 | +14 | |
| 4th | Christopher Harrison Frilford Heath (1) | 77 | 79 | 156 | +16 | |
| 5th | Andrew Wallace Seascale (2) | 83 | 75 | 158 | +18 | |
| 6th | Robert Richardson Brampton (-1) | 82 | 76 | 158 | +18 | |
| 7th | William Dean Penrith (2) | 82 | 77 | 159 | +19 | |
| 8th | Geoff Nixon Brampton (-2) | 70 | 89 | 159 | +19 | |
| 9th | Neil Tippins Furness (4) | 85 | 77 | 162 | +22 | |
| 10th | Roger Tringham Carlisle (4) | 82 | 80 | 162 | +22 | |
| 11th | Steve Whitehead Maryport (5) | 78 | 84 | 162 | +22 | |
| 12th | Lionel Dobson Brampton (1) | 81 | 82 | 163 | +23 | |
| 13th | Greg Dixon Kendal (7) | 84 | 80 | 164 | +24 | |
| 14th | ashley hefford Workington (7) | 85 | 80 | 165 | +25 | |
| 15th | Thomas James McAvoy Maryport (8) | 81 | 84 | 165 | +25 | |
| 16th | Ian Scraggs Silloth on Solway (3) | 77 | 90 | 167 | +27 | |
| 17th | Simon Whitwham Brampton (4) | 85 | 83 | 168 | +28 | |
| 18th | Billy Mossom Maryport (9) | 85 | 84 | 169 | +29 | |
| 19th | S Couper Kendal (9) | 86 | 85 | 171 | +31 | |
| 20th | Alan McLean Silloth on Solway (10) | 82 | 91 | 173 | +33 | |
| 21st | Keith Wild Workington (10) | 87 | 90 | 177 | +37 | |
| 22nd | David Pearson Furness (2) | 80 | NR | NR | ||
| 23rd | David Gray Penrith (1) | 85 | NR | NR | ||
| 24th | John Rushforth Seascale (3) | 74 | 74 | +4 | ||
| 25th | Greg Waters Carlisle (0) | 75 | 75 | +5 | ||
| 26th | Andrew Atkinson Windermere (1) | 75 | 75 | +5 | ||
| 27th | Terry Dervey Maryport (16) | 91 | 91 | +21 | ||
| 28th | Mikr Jones Carlisle (12) | 94 | 94 | +24 | ||
| 29th | Ray Bell Ulverston (16) | 101 | 101 | +31 | ||
| 30th | John Allison Maryport (11) | NR | NR | |||
| 31st | Derry Casson Carlisle (8) | NR | NR | |||
| 32nd | Kevin Mahon Ulverston (5) | NR | NR | |||


