County Boys Championship 36 Hole
Sunday 8th August 2021, White Tees, Carus Green
(95% handicap allowance)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Joey Hornby Carus Green (1) | 75 | 71 | 146 | +6 | |
| 2nd | Jake Blamire Carus Green (8) | 74 | 74 | 148 | +8 | |
| 3rd | Joel Ridings Carus Green (4) | 74 | 74 | 148 | +8 | |
| 4th | Liam Short Carlisle (4) | 77 | 74 | 151 | +11 | |
| 5th | Toby Scott Penrith (9) | 75 | 80 | 155 | +15 | |
| 6th | Billy John Workington (3) | 77 | 81 | 158 | +18 | |
| 7th | Matthew Casson Carus Green (11) | 83 | 76 | 159 | +19 | |
| 8th | Charlie Cullen Carlisle (2) | 79 | 81 | 160 | +20 | |
| 9th | Cameron Carter Carlisle (4) | 76 | 87 | 163 | +23 | |
| 10th | Thomas Robinson Kendal (10) | 83 | 81 | 164 | +24 | |
| 11th | Oscar Coxon Carus Green (13) | 78 | 88 | 166 | +26 | |
| 12th | Joe McLean Brampton (2) | 83 | 86 | 169 | +29 | |
| 13th | Jay Hyde Workington (9) | 85 | 90 | 175 | +35 | |
| 14th | Hayden Morris Carus Green (22) | 91 | 85 | 176 | +36 | |
| 15th | Barney Coxon Carus Green (9) | 87 | NR | NR | ||
| 16th | Edward Barron Kendal (12) | DQ | 92 | DQ | ||


