Inter Club Strokeplay Round 1
Sunday 1st August 2021, White Tees, Barrow
(95% handicap allowance)
| Results | Gross | |
| 1st | Jack Hunter(-1) Workington | 69 |
| 2nd | Paul Brown(-1) Silloth on Solway | 69 |
| 3rd | Lewis Cheetham(0) Carlisle | 70 |
| 4th | Christopher Edge(-3) Carlisle | 70 |
| 5th | Robbie Spence(-4) Furness | 71 |
| 6th | Greg Mossop(4) Carlisle | 71 |
| 7th | Kerry Morrow(-1) Ulverston | 71 |
| 8th | Paul Southward(2) Furness | 72 |
| 9th | John Rushforth(3) Seascale | 73 |
| 10th | Mark Diamond(2) Furness | 73 |
| 11th | William Fennell(1) Silloth on Solway | 73 |
| 12th | Andrew Wallace(2) Seascale | 74 |
| 13th | Thomas McNeil(1) Eden | 75 |
| 14th | Richard Mewse(-1) Workington | 75 |
| 15th | Lewis Ransley(1) Eden | 75 |
| 16th | Jonathon Crosby(-1) Workington | 75 |
| 17th | D P Howell(2) Barrow | 75 |
| 18th | Lewis Baker(0) Seascale | 76 |
| 19th | Luke Alan Walker(-3) Ulverston | 76 |
| 20th | Ben Johnstone(1) Eden | 76 |
| 21st | Liam Short(4) Carlisle | 77 |
| 22nd | Jonathan Lymer(5) Seascale | 77 |
| 23rd | Bryan Rhodes(2) Barrow | 77 |
| 24th | Joshua Elgey(4) Barrow | 78 |
| 25th | Chris J Drabble(0) Workington | 78 |
| 26th | Luke Quint(-3) Ulverston | 79 |
| 27th | Ryan Pearson(1) Workington | 81 |
| 28th | Andrew Shillito(1) Workington | 81 |
| 29th | Mark Cowen(2) Workington | 81 |
| 30th | James Stothers(3) Seascale | 82 |
| 31st | Tom Sharpe(4) Seascale | 83 |
| 32nd | Charlie Cullen(3) Carlisle | 83 |
| 33rd | Robbie Cullen(3) Carlisle | 85 |


