County Strokeplay Championship Round 4
Sunday 20th June 2021, White Tees, Ulverston Golf Club
(95% handicap allowance)
| Results | Nett | |
| 1st | Jonathon Crosby(2) Workington | 66 |
| 2nd | Charlie Cullen(4) Carlisle | 67 |
| 3rd | Luke Quint(-2) Ulverston | 68 |
| 4th | Craig Morrow(-1) Seascale | 69 |
| 4th | Jack Hunter(0) Workington | 69 |
| 6th | Robbie Spence(-2) Furness | 71 |
| 7th | Dominic Barron-Holden(-4) Kendal | 72 |
| 7th | Ryan Pearson(2) Workington | 72 |
| 7th | James Atkinson(-1) Penrith | 72 |
| 7th | Luke Alan Walker(-2) Ulverston | 72 |
| 11th | Paul Southward(1) Furness | 73 |
| 11th | Kieran Waters(-3) Carlisle | 73 |
| 13th | Christopher Edge(-3) Carlisle | 74 |
| 13th | Paul Brown(0) Silloth on Solway | 74 |
| 13th | William Bowe(-4) Workington | 74 |
| 13th | Peter Chapman(2) Windermere | 74 |
| 13th | Glenn Rhodes(3) Ulverston | 74 |
| 18th | Archie Davies(-7) Carlisle | 75 |
| 18th | Kerry Morrow(-2) Ulverston | 75 |
| 18th | Paul Jenkinson(-2) Keswick | 75 |
| 18th | Michael Parker(0) Penrith | 75 |
| 22nd | Thomas McNeil(2) Eden | 76 |
| 22nd | Mark Diamond(1) Furness | 76 |
| 22nd | Richard Mewse(0) Workington | 76 |
| 25th | Andrew Millray(0) Silloth on Solway | 77 |
| 25th | will coxon(-4) Carus Green | 77 |
| 25th | Lewis Cheetham(0) Carlisle | 77 |
| 25th | Ross Johnston(1) Maryport | 77 |
| 29th | Christopher Neale(-2) Workington | 78 |
| 29th | Lewis Rayson(1) Stony Holme | 78 |
| 29th | Paul Shearman(-2) Silloth on Solway | 78 |
| 32nd | Lee Sturrock(-1) Brampton | 79 |
| 33rd | William Fennell(1) Silloth on Solway | 80 |
| 33rd | Ben Johnstone(1) Eden | 80 |
| 33rd | Byron Evans(-1) Carus Green | 80 |
| 36th | Lewis Ransley(1) Eden | 82 |


