County Strokeplay Championship Round 1
Saturday 19th June 2021, White Tees, Ulverston Golf Club
(95% handicap allowance)
| Results | Nett | |
| 1st | Jonathon Crosby(2) Workington | 66 |
| 2nd | Craig Morrow(-1) Seascale | 68 |
| 3rd | Ben Mahon(7) Ulverston | 69 |
| 3rd | Robbie Spence(-2) Furness | 69 |
| 3rd | William Bowe(-4) Workington | 69 |
| 6th | Mr Isaac Caine(4) Furness | 70 |
| 6th | Byron Evans(-1) Carus Green | 70 |
| 6th | Christopher Edge(-3) Carlisle | 70 |
| 9th | James Eastham(6) Pleasington | 71 |
| 9th | Luke Quint(-2) Ulverston | 71 |
| 9th | Richard Mewse(0) Workington | 71 |
| 9th | Lewis Ransley(1) Eden | 71 |
| 13th | David Boardman(2) Ulverston | 72 |
| 13th | Kerry Morrow(-2) Ulverston | 72 |
| 13th | Jack Hunter(0) Workington | 72 |
| 16th | Paul Southward(1) Furness | 73 |
| 16th | Glenn Rhodes(3) Ulverston | 73 |
| 16th | Christopher McKellor(2) Ulverston | 73 |
| 16th | Justin quint(3) Ulverston | 73 |
| 16th | will coxon(-4) Carus Green | 73 |
| 21st | Lewis Rayson(1) Stony Holme | 74 |
| 21st | Charlie Cullen(4) Carlisle | 74 |
| 21st | James Lambert(5) Brampton | 74 |
| 21st | Paul Milby(4) Ulverston | 74 |
| 21st | Bryan Rhodes(2) Barrow | 74 |
| 21st | Ryan Pearson(2) Workington | 74 |
| 21st | Luke Alan Walker(-2) Ulverston | 74 |
| 21st | Thomas McNeil(2) Eden | 74 |
| 29th | Ross Johnston(1) Maryport | 75 |
| 29th | Billy John(6) Workington | 75 |
| 29th | Luke Turnough(4) Furness | 75 |
| 29th | Paul Jenkinson(-2) Keswick | 75 |
| 29th | Michael J Bell(5) Carlisle | 75 |
| 29th | Michael Parker(0) Penrith | 75 |
| 29th | Sam Beddoes(4) Ulverston | 75 |
| 36th | Christopher Neale(-2) Workington | 76 |
| 36th | Ryan McPherson(6) Brampton | 76 |
| 36th | Dan Ling(0) Brampton | 76 |
| 36th | Dominic Barron-Holden(-4) Kendal | 76 |
| 36th | Paul Shearman(-2) Silloth on Solway | 76 |
| 36th | Lee Sturrock(-1) Brampton | 76 |
| 42nd | Andrew Millray(0) Silloth on Solway | 77 |
| 42nd | Michael Reid(2) Ulverston | 77 |
| 42nd | James Atkinson(-1) Penrith | 77 |
| 42nd | William Fennell(1) Silloth on Solway | 77 |
| 42nd | Peter Chapman(2) Windermere | 77 |
| 42nd | Archie Davies(-7) Carlisle | 77 |
| 42nd | Greg Mossop(3) Carlisle | 77 |
| 42nd | David Swarbrick(7) Furness | 77 |
| 42nd | Adam Errington(5) Ulverston | 77 |
| 51st | Mark Diamond(1) Furness | 78 |
| 51st | Andrew Edwards(1) Ulverston | 78 |
| 51st | Peter Beddoes(2) Ulverston | 78 |
| 51st | Paul Brown(0) Silloth on Solway | 78 |
| 51st | Kieran Waters(-3) Carlisle | 78 |
| 51st | Christopher Burford(6) Maryport | 78 |
| 57th | William Dean(2) Penrith | 79 |
| 58th | Darren Whitfield(-2) Penrith | 80 |
| 59th | Andrew Shillito(2) Workington | 81 |
| 59th | Ben Johnstone(1) Eden | 81 |
| 61st | Oliver Cass(5) Workington | 82 |
| 61st | Andrew Wolstencroft(-4) Carlisle | 82 |
| 61st | Lewis Cheetham(0) Carlisle | 82 |
| 64th | Andrew Hunter(5) Brampton | 83 |
| 65th | Jack Hodgson(8) Brampton | 84 |
| 66th | Jonathan Mossop(2) Carlisle | 86 |
| 66th | Robbie Cullen(1) Carlisle | 86 |
| 68th | Nick Bell(-1) Stony Holme | NR |
| 69th | Anton Haraldsen(4) Workington | DQ played wrong ball |


