More

Cumbria Union of Golf Clubs

Cumbria County 4's 36 hole

Sunday 27th September 2020, White Tees, Workington

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Sam Robinson & Andrew Shillito 67 72.0 139
2nd = Paul Brown & Jack Hunter 68 72.5 140
2nd = Chris Drabble & Robert Wareing 65 75.5 140
4th = Richard Mewse & Luke Alan Walker 69 72.0 141
4th = PAUL Jenkinson & Rory Thompson 69 72.5 141
4th = Chris Tall & Martin Watson 67 74.0 141
4th = Justin Quint & Luke Quint 66 75.5 141
8th = Stephen Jopson & Lee Sturrock 72 70.5 142
8th = Adrian Chisnall & SIMON JAMES PARRY 69 73.0 142
8th = Allan Aitken & Bryan Metson 69 73.5 142
8th = David Carrigan & Paul Shannan 65 77.5 142
8th = Oliver Cass & Luke Gill 63 79.5 142
13th = William Bowe & Simon Young 70 73.0 143
13th = Craig Morrow & Kerry Morrow 69 74.5 143
15th = Simon Bragg & David Cooper 73 71.5 144
15th = Will Coxon & Daniel George 64 80.5 144
15th = Andrew Sinclair & James Taylor 64 80.5 144
18th = Michael Parker & Darren Whitfield 71 74.5 145
18th = Christopher Bowyer & Stephen Wall 71 74.5 145
18th = William Dean & David Gray 70 75.5 145
21st = Adrian Drabble & Neil Hillier 71 75.5 146
21st = Craig Hamilton & Sean Rudd 70 76.5 146
21st = Liam Mason & Jake Woof 70 76.5 146
21st = James Atkinson & Sam Doidge 69 77.5 146
25th = Jonathan Crosby & Ryan Pearson 71 76.5 147
25th = Michael Reid & Glenn Rhodes 67 80.5 147
27th = Mr Isaac Caine & Luke Turnough 69 79.5 148
27th = Stephen Carrick (JUN) & Andrew Hunter 65 83.0 148
29th  John Rushforth & Andrew Wallace 74 75.0 149
30th = Dale Kin-Cleaves & Jonathan Mossop 73 77.0 150
30th = John Cowen & Ian Milburn 67 83.0 150
32nd  Ben Hetherington & Ben Johnstone 69 82.0 151
33rd  James Lambert & Daniel Ling 68 84.0 152
34th  Mark Brasted & Mark Cowen 72 81.5 153
35th  Ross Johnston & Blake Rooney 75 79.0 154
36th  Michael Batstone & Adam Brown 77 81.0 158
37th  Michael Hillman & Christopher McKellor 75 84.0 159
38th  David Lister & Paul Shearman 70 NR 70


Created by intelligentgolf version 10.1.2.