cumbria Junior Team Event
Tuesday 21st May 2019, Yellow Tees, Windermere (WIN)
| Results | Points | |
| 1st | Mason Baldwin(25) Ulverston Golf Club | 51 |
| 2nd | Jay Hyde(43) Workington | 51 |
| 3rd | Matthew Casson(23) Carus Green | 43 |
| 4th | Max Currie(45) Penrith Golf Club | 41 |
| 5th | Cameron Carter(8) Carlisle | 40 |
| 6th | Edward Barron(34) Kendal | 39 |
| 7th | Joey Hornby(8) Carus Green | 39 |
| 8th | Max McVittie(24) Eden Golf Club | 38 |
| 9th | Ryan Whitehead(7) Kendal Golf Club | 38 |
| 10th | Ethan Brough(27) Penrith Golf Club | 38 |
| 11th | Daniel Rudd(19) Workington Golf Club | 36 |
| 12th | Alfie Coward(36) Kendal Golf Club | 36 |
| 13th | Joe McLean(21) Brampton | 36 |
| 14th | Liam Short(7) Carlisle | 36 |
| 15th | Lewis Baker(10) Seascale | 36 |
| 16th | B Rainford(21) Carus Green Golf Club | 36 |
| 17th | Jamie Griffiths(30) Brampton Golf Club | 35 |
| 18th | Harry Coward(22) Kendal Golf Club | 35 |
| 19th | Zachary Wells(22) Kendal Golf Club | 35 |
| 20th | Travis Little(4) Carlisle Golf Club | 34 |
| 21st | Joseph Burrows(29) Ulverston Golf Club | 33 |
| 22nd | Lewis Ransley(7) Eden | 33 |
| 23rd | Jamie Sowerby(2) Appleby Golf Club | 33 |
| 24th | James Keenan(18) Cockermouth Golf Club | 33 |
| 25th | Michael Cullen(9) Workington Golf Club | 33 |
| 26th | Robbie Cullen(6) Carlisle | 33 |
| 27th | Robbie Cullen(12) Carlisle | 33 |
| 28th | Thomas Robinson(17) Kendal | 31 |
| 29th | Billy John(12) Workington | 31 |
| 30th | Lewis Cheetham(5) Carlisle | 31 |
| 31st | Aaron Groggins (jnr)(12) Workington Golf Club | 30 |
| 32nd | Jake Blamire(10) Carus Green | 30 |
| 33rd | Aidan Blythe(19) Brampton | 30 |
| 34th | Joe Pattinson(28) Carlisle Golf Club | 30 |
| 35th | Harry Potts(17) Carlisle Golf Club | 29 |
| 36th | Ben Stephenson(43) Workington Golf Club | 29 |
| 37th | Ben Blythe(37) Seascale Golf Club | 29 |
| 38th | Alex Heppell(5) Brampton | 28 |
| 39th | Ben Isherwood(16) Seascale Golf Club | 27 |
| 40th | Ethan Cole(12) Ulverston Golf Club | 22 |
| 41st | George Boyle(13) Kendal Golf Club | 20 |


