COUNTY STROKEPLAY CHAMPIONSHIPS R1
Saturday 22nd June 2019, Blue Tees, Silloth-on-Solway
| Results | Nett | |
| 1st | James Lambert(5) Brampton | 69 |
| 2nd | Jonathon Crosby(2) Workington | 70 |
| 3rd | William Dean(3) Penrith | 71 |
| 3rd | John Longcake(-2) Silloth on Solway Golf Club | 71 |
| 5th | Paul Shearman(4) Silloth on Solway | 73 |
| 5th | Luke Alan Walker(-2) Ulverston | 73 |
| 5th | Greg Waters(2) Carlisle | 73 |
| 8th | Tim Carr(3) Silloth on Solway | 74 |
| 8th | Lewis Rayson(4) Stony Holme | 74 |
| 8th | Adam Swainbank(5) Kirkhill Golf Club | 74 |
| 8th | Christopher Neale(0) Workington | 74 |
| 12th | Michael Parker(-1) Penrith | 75 |
| 12th | Allan Aitken(2) Silloth on Solway | 75 |
| 12th | Alexander Rose(3) Windermere Golf Club | 75 |
| 12th | Jack Hunter(1) Workington | 75 |
| 16th | Bryan Metson(2) Silloth on Solway | 76 |
| 16th | Darren Whitfield(-2) Penrith | 76 |
| 16th | P T Barry(6) Seascale Golf Club | 76 |
| 16th | Blane Clorley(4) Silloth on Solway Golf Club | 76 |
| 16th | William Fennell(4) Silloth on Solway | 76 |
| 16th | Steven Hodgson(2) Silloth on Solway | 76 |
| 16th | Rory Thompson(-3) Carlisle | 76 |
| 16th | John Carr(1) Silloth on Solway | 76 |
| 16th | Christopher Edge(0) Carlisle | 76 |
| 25th | Andrew Wolstencroft(-1) Carlisle | 77 |
| 25th | William Bowe(-4) Workington | 77 |
| 25th | Robbie Spence(-2) Furness | 77 |
| 25th | Robbie Cullen(5) Carlisle | 77 |
| 25th | Stephen Jopson(-2) Carlisle | 77 |
| 25th | Richard Mewse(-1) Workington | 77 |
| 25th | Neville Johnstone(0) Brampton | 77 |
| 25th | Paul Brown(4) Silloth on Solway | 77 |
| 33rd | Andrew Shillito(3) Workington | 78 |
| 33rd | Graham Parsons(4) Kirkby Lonsdale Golf Club | 78 |
| 33rd | Bryan Rhodes(3) Barrow | 78 |
| 33rd | Jon Clarke(-1) Furness | 78 |
| 33rd | Mark Diamond(2) Furness | 78 |
| 38th | Simon Young(-1) Seascale | 79 |
| 38th | Andy Irwin(5) Silloth on Solway | 79 |
| 40th | Andrew Wallace(4) Seascale | 80 |
| 40th | Andrew Edwards(1) Ulverston | 80 |
| 40th | Martin O'Neil(4) Carlisle Golf Club | 80 |
| 43rd | Ryan Pearson(3) Workington | 81 |
| 43rd | Jonathan Mossop(4) Carlisle | 81 |
| 43rd | Jamie Miles(3) Brampton | 81 |
| 43rd | Paul Jenkinson(-1) Keswick | 81 |
| 47th | Cameron Wood(7) Whitehaven Golf Club | 83 |
| 47th | Mark Cowen(3) Workington | 83 |
| 47th | James Atkinson(-1) Penrith | 83 |
| 47th | Dan Ling(4) Brampton | 83 |
| 47th | Andrew Millray(2) Silloth on Solway | 83 |
| 52nd | Geoff Nixon(0) Brampton | 84 |
| 52nd | arron brannan(6) Carlisle Golf Club | 84 |
| 54th | Lee Sturrock(0) Brampton | 85 |
| 55th | Kieran Waters(-2) Carlisle | 86 |
| 56th | simon pritchard(6) Carlisle Golf Club | 87 |
| 57th | Ryan McPherson(5) Brampton | 88 |
| 58th | Mr Isaac Caine(4) Furness | NR |
| 58th | John Willis(3) | NR |


