Scoring Analysis for Junior Masters Tour Final u15 Girls (Seascale Red Red tees)
Based on 0 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 37 |
Yards | 293 | 315 | 399 | 293 | 147 | 425 | 468 | 151 | 349 | 2840 |
Avg | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Diff | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
Best | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Worst | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Rank | — | — | — | — | — | — | — | — | — |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 |
Yards | 129 | 461 | 352 | 161 | 424 | 244 | 440 | 322 | 320 | 2853 |
Avg | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Diff | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
Best | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Worst | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Rank | — | — | — | — | — | — | — | — | — |
Detail
Hover over a hole for details