Cumbria Union of Golf Clubs
E.G.U. Northern Counties Boys Championship
Played At :Arcott Hall g.c.
Date: 16th July 2007
County Players Scores  
    am C pm C  
LANCASHIRE FLEETWOOD 74   70 144  
WILSON 72   69 141  
BROOKS 83   81 164  
FITZGERALD 72   71 143  
HOWARD 76   71 147  
ANDREWS 76   71 147  
Total       722  
CHESHIRE THOMAS 75   76 151  
LEESE 80   73 153  
CARR 73   75 148  
EVANS 72   72 144  
BOYS 75   71 146  
LITTLE 78   75 153  
Total       739  
YORKSHIRE O'NEILL 72   77 149  
CAMPBELL 74   77 151  
COOPER 76   75 151  
BRAMALL 74   76 150  
GAVINS 72   70 142  
LAW 74   81 155  
        741  
NORTHUMBERLAND MADDISON 75   68 143  
SCRIMSHAW 78   74 152  
WILSON 78   74 152  
ROBSON-CROSBY 75   77 152  
FAIRBAIRN 81   84 165  
ROBSON 76   77 153  
        752  
DURHAM TARREN 67   72 139  
WRIGLEY 73   73 146  
REDSHAW 79   81 160  
COUPLAND 79   79 158  
FRASER 78   79 157  
McALLISTER 74   80 154  
        754  
CUMBRIA CROOKHALL-NIXON 73   69 142  
MULHOLLAND 85   79 164  
PARK 80   85 165  
HANNAH 77   79 156  
McDONALD 83   75 158  
CARR 81   73 154  
        769  
I.O.M. T.GANDY 80   77 157  
HARRIS 83   82 165  
GUALT 85   88 173  
J.GANDY 82   87 169  
HARRIS 85   87 172  
JONES 87   86 173  
Total       834  
             
E.G.U. Northern Counties Boys Championship  
             
Results   am pm Total Position  
  Yorkshire          
  Cheshire          
  Lancashire          
  Durham          
  Northumberland          
  Isle of Man          
  Cumbria          
             
           
Northern Boys Champions LANCASHIRE          
     
     
           
           
             
           
           
             
will now represent the Northern Counties in the  
 "English Boys' Counties Finals"